Standard Fan Coils
Typical single-evaporator chilled water fan coil features:
• Precision-engineered 16-gauge anodized aluminum chassis, drain pan and evaporator housing are lightweight and corrosion resistant.
• Drain pan under the evaporator only. This results in a dry chassis and no condensate sloshing.
• Engineered hat-section reinforcing plat provides exceptional strength and lightweight
• Incredibly rugged and simple over-the-counter components in and electric box – no proprietary, expensive printed circuit boards.
• Whisper-quiet Dayton split-pole blower motors, absent the humming sounds of variable speed DC motors.
Model | BTUs of cooling | KW of elec. heat | Length in inches/mm | Width in inches/mm | Height in inches/mm | Amps (cool) 115/230 | Amps (electric heat) 115/230 | Weight lbs/kg |
---|---|---|---|---|---|---|---|---|
FM9CWFC | 9,000 | 1.7 | 15.5/394 | 12/305 | 12/305 | 1.9/.95 | 17/8.5 | 26/12 |
FM12CWFC | 12,000 | 2.0 | 15.5/394 | 13/331 | 14/356 | 2.3/1.2 | 19.5/9.75 | 36/17 |
FM16CWFC | 16,000 | 2.0 | 15.5/394 | 13/331 | 14/356 | 2.3/1.2 | 19.5/9.75 | 36/17 |
FM24CWFC | 24,000 | 4.0 | 20.5/521 | 15.5/394 | 18/458 | 3.2/1.6 | 20-230v | 81/37 |
FM36CWFC | 36,000 | 4.0 | 21.5/547 | 16/407 | 19.5/496 | 3.2/1.6 | 20-230v | 113/52 |
FM48CWFC | 48,000 | 6.0 | 26.5/673 | 28/712 | 26/661 | 4.1-230v | 28-230v | 130/59 |
FM60CWFC | 60,000 | 8.0 | 26.5/673 | 28/712 | 26/661 | 5.1-230v | 37-230v | 163/74 |
FM72CWFC | 72,000 | 10.0 | 26.5/673 | 28/712 | 26/661 | 5.2-230v | 46-230v | 201/92 |
FM96CWFC | 96,000 | 10.0 | 49.25/1251 | 32/813 | 27/686 | 6.4-230v | 49-230v | 257/117 |
FM120CWFC | 120,000 | 16.0 | 49.25/1251 | 32/813 | 27/686 | 7.9-230v | 72-230v | 341/155 |
Low Profile Enclosed Fan Coils
Model | BTUs of cooling | KW of elec. heat | Length in inches/mm | Width in inches/mm | Height in inches/mm | Amps (cool) 115/220 | Amps (elec.heat) 115/220 | Weight lbs/kw |
---|---|---|---|---|---|---|---|---|
FM9CWFC-LP-EN | 9,000 | 1.7 | 17.0/432 | 14.5/368 | 9.0/229 | 1.9/.95 | 17/8.5 | 26/12 |
FM12CWFC-LP-EN | 12,000 | 2.0 | 17.0/432 | 14.5/368 | 9.0/229 | 2.3/1.2 | 19.5/19.75 | 36/17 |
FM16CWFC-LP-EN | 16,000 | 2.0 | 17.0/432 | 14.5/368 | 9.0/229 | 2.3/1.2 | 19.5/19.75 | 36.17 |
FM24CWFC-LP-EN | 24,000 | 4.0 | 35.25/895 | 14.5/368 | 12.5/318 | 3.2/1.6 | 20-230v | 81/37 |
FM36CWFC-LP-EN | 36,000 | 4.0 | 35.25/895 | 14.5/368 | 12.5/318 | 3.2/1.6 | 20-230v | 113/52 |
Digital controls are extra. Prices FOB Stuart, Florida, USA - Add 6.5% sales tax if shipped to a Florida address - all voltages and triple phase available for additional fee - call for details. Totally aluminum enclosed units add 25%.